Certification: | CCC |
---|---|
Driving Type: | Motorized |
Body Type: | Closed |
Power: | 501 - 800W |
Voltage: | 12V |
Displacement: | > 250cc |
Use For: | Cargo |
Grade Ability: | ≥25° |
Payload Capacity: | ≥400kg |
Maximum Speed: | 50-70Km/h |
Curb Weight: | ≥500kg |
Tire Size: | 5.0-12 |
Brake System: | Front drum+Rear drum |
Passengers: | 1 |
Fuel Tank Capacity: | 10-20L |
Brand Name: | DAYANG |
Place of Origin: | Chongqing, China |
Size: | Standard size |
Product name: | Three Wheel Tricycle |
Engine: | 1000cc,water-cooling |
Chassis: | 50*100 |
Rear- Axle: | Intergral booster drum,250 |
Cabin: | Full-closed, iron material |
Operating model: | Handle (optional Car Steering Wheel) |
Front Shock Absorber: | Hydraulic spring(Double) |
Rear Spring Leafs: | 6+3 |
Front/Rear Tire: | 6.00-12/6.00-12 |
Cargo box size: | 2.4*1.5 |
Packaging Details: | We provide CKD, SKD tricycle. Any special requirement for the packing, please contact us.Each model materials will be packed separately the packing system will follow the ISO standards for packing.The fragile materials must be packed as per ISO fragile mat |
Port: | Chongqing Port--Full Container; Shanghai/Guangzhou--Non Full Container |
Supply Ability: | 5000 Unit/Units per Month |
Price: | $3,650.00/units 1-19 units |
Minimum Order: | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |